| Level | Location | Objective | 1st Fruit | 2nd Fruit | 3rd Fruit |
|---|---|---|---|---|---|
| 347 | Anti-Villain League | Jump over obstacles | 90 | 140 | 180 |
| 348 | Anti-Villain League | Run meters | 6,000 | 9,000 | 12,000 |
| 349 | Anti-Villain League | Collect Bananas with the Banana Splitter | 550 | 800 | 1,100 |
| 350 | Anti-Villain League | Use the Slides | 4 | 6 | 8 |
| 351 | ? | Near-Miss an obstacle | 26 | 42 | 60 |
| 352 | Anti-Villain League | Break through objects with the Minion Shield | 5 | 7 | 9 |
| 353 | Anti-Villain League | Run for time with the Banana Splitter | 1m 40s | 2m 20s | 3m 20s |
| Slide under obstacles | 25 | 35 | 45 | ||
| 354 | Anti-Villain League | Collect stars on the Moon | 280 | 450 | 600 |
| 355 | Residential Area | Beat Meena | 4 | 6 | 9 |
| 356 | Anti-Villain League | Commit Despicable Actions by smashing other Minions | 110 | 150 | 220 |
| 357 | Anti-Villain League | Fly meters on Gru's Rocket | 850 | 1,700 | 2,000 |
| 358 | Anti-Villain League | Visit a Secret Area | 4 | 6 | 8 |
| 359 | ? | Collect Bananas. Avoid performing Despicable Actions! | 2,500 | 4,200 | 6,000 |
| 360 | Anti-Villain League | Crush objects as the Mega Minion | 17 | 23 | 30 |
| X4 Multiplier - Expert Gadget Pod (Orange Jelly Machine) | |||||
| Preceded by Area 25 |
List of Jelly Lab Levels Area 26 |
Succeeded by Area 27 |