| Level | Location | Objective | 1st Fruit | 2nd Fruit | 3rd Fruit |
|---|---|---|---|---|---|
| 619 | Downtown | Collect Bananas | 2,600 | 4,800 | 8,000 |
| 620 | Downtown | Run meters with the Banana Splitter | 850 | 1,700 | 2,200 |
| 621 | Downtown | Slide under obstacles | 30 | 40 | 55 |
| 622 | Downtown | Freeze objects | 70 | 100 | 170 |
| 623 | Downtown | Run for time. Avoid jumping! | 3m 20s | 6m 40s | 9m 10s |
| 624 | ? | Near-Miss an obstacle | 32 | 48 | 65 |
| 625 | Downtown | Commit Despicable Actions by smashing other Minions | 65 | 110 | 170 |
| 626 | Downtown | Break through objects with the Minion Shield | 4 | 7 | 9 |
| 627 | Downtown | Increase your Despicable Multiplier in a run | 6 | 8 | 9 |
| 628 | ? | Collect Bananas | 3,000 | 5,000 | 8,000 |
| 629 | Downtown | Fly for time on Gru's Rocket | 40s | 1m 40s | 2m 20s |
| Jump over obstacles | 42 | 85 | 130 | ||
| 630 | Downtown | Run for time with the Banana Vacuum | 55s | 1m 50s | 2m 40s |
| 631 | Downtown | Visit a Secret Area | 3 | 7 | 11 |
| 632 | ? | Jump over obstacles | 80 | 120 | 160 |
| 633 | Downtown | Run meters | 5,000 | 8,000 | 11,000 |
| X4 Multiplier - Expert Gadget Pod (Watermelon Jelly Machine) | |||||
| Preceded by Area 44 |
List of Jelly Lab Levels Area 45 |
Succeeded by Area 46 |